GCR
INTERNAL SEALING
Description
GCR single-acting piston seal energized by an O-Ring for dynamic applications. It is installed in a closed groove.
Excellent sealing characteristics are obtained thanks to the combined installation of a 2 GCR. Seal with a double-acting scraper.
Excellent sealing characteristics are obtained thanks to the combined installation of a 2 GCR. Seal with a double-acting scraper.
- Simple installation;
- No stick-slip;
- High abrasion resistance;
- Low friction;
- Good static and dynamic sealing results.
TECHNICAL DATA
REFER TO SEAL IN PTFE + BZ AND O-RING IN NBR70
Pressure
Working Speed
Temperature
INSTALLATION GROOVE SIZING
| Ø Piston (d) |
Ø Groove | Groove width | Ø O-Ring | |||
| Series N° | Standard application | Light application | Heavy application | D1 H9 | L1+0.2 | d2 |
| GCR00 | 3 - 7.9 | 8 - 18.9 | -- | d + 4.9 | 2.2 | 1.78 |
| GCR01 | 8 - 18.9 | 19 - 37.9 | -- | d + 7.3 | 3.2 | 2.62 |
| GCR02 | 19 - 37.9 | 38 - 199.9 | 8 - 18.9 | d + 10.7 | 4.2 | 3.53 |
| GCR03 | 38 - 199.9 | 200 - 255.9 | 19 - 37.9 | d + 15.1 | 6.3 | 5.33 |
| GCR04 | 200 - 255.9 | 256 - 649.9 | 38 - 199.9 | d + 20.5 | 8.1 | 7.00 |
| GCR05 | 256 - 649.9 | 650 - 999.9 | 200 - 255.9 | d + 24.0 | 8.1 | 7.00 |
| GCR06 | 650 - 999.9 | ≥ 1000 | 256 - 649.9 | d + 27.3 | 9.5 | 8.40 |
| GCR07 | ≥ 1000 | -- | 650 - 999.9 | d + 38.0 | 13.8 | 12.00 |
ASSEMBLY DRAWING